| Raport semnal-zgomot | R/L: ≥ 80dB (A); SW: ≥ 85dB (A) | 
  | Raspuns in frecventa | R/L: 160Hz - 20kHz; SW: 40Hz-160Hz | 
  | Putere totala de iesire (RMS) | R/L (treble): 15W + 15W; R/L (midrange and bass): 25W + 25W; SW: 70W | 
  | Intrari audio | PC, AUX, Optical, Coaxial, Bluetooth | 
  | Unitati de driver | 3.5" (Mid-range) + ¾" (Treble) + 8" (Bass) | 
  | Sensibilitate de intrare | PC: R/L: 600 ± 50mV; SW: 270 ± 20mV | 
  |  | AUX: R/L: 400 ± 50mV; SW: 200 ± 20mV | 
  |  | Optical / Coaxial: R/L: 400 ± 50mFFS; SW: 200 ± 20mFFS | 
  |  | Bluetooth: R/L: 400 ± 50mFF; SW: 200 ± 20mFFS |