Descriere produs
| Mode | DHI-VTO2111D-WP | |
| System | Main Processor | Embedded Micro Processor | 
| Operation System | Embedded LINUX OS | |
| Video | Video Compression | H.264 | 
| Image Sensor | 1/4” 1MP CMOS | |
| Lens | 2.2mm | |
| Angle of View | D:125° H:105° | |
| Day/Night | ICR | |
| Audio | Audio Compression | G.711 | 
| Audio Input | Omnidirectional Mic | |
| Audio Output | Built-in Speaker | |
| Bidirectional Talk | Support Dual-way Bidirectional talk | |
| Operation Mode | Keypad | Single Mechanical Button | 
| Reader | Mifare Card | |
| Body Approaching | 1m | |
| Interface | Door Control | 2(1 relay out for main lock, 1 extended by access control module) | 
| Alarm In | 2(1ch unlock button, 1ch feedback) | |
| RS485 | 1 | |
| Network | Wi-Fi | IEEE802.11b/g/n | 
| Ethernet | 10M/100Mbps Self-adaptive | |
| Network Protocol | TCP/IP | |
| General | Ingress Protection | IP65 | 
| Tamper Switch | 1 | |
| Memory Slot | Micro SD, Max 64G | |
| Installation | Surface & Flush | |
| Material | Plastic | |
| Power | DC 12V,PoE(802.3af) | |
| Power Consumption | Standby ≤1W, Work ≤7W | |
| Working Environments | ﹣30℃~+60℃ | |
| Relative Humidity | 10%~90%RH | |
| Dimensions | 135mm×70.4mm×34.4mm | |
| Weight | 0.4Kg; | |
