Senzor imagine | 1/2.8" CMOS cu scanare progresiva |
Lentila | 2.8mm |
Unghi vizual | Orizontal FOV: 114.8°, Vertical FOV: 62°, Diagonal FOV: 135.5° |
Iluminare suplimentara | IR |
Distanta | 30m |
Compresie video | Flux principal: H.265+/H.265/H.264+/H.264 |
| Flux secundar: H.265/H.264/MJPEG |
Rezolutie | 1920 × 1080 |
Flux principal | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Flux secundar | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
| 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
Interfata | 1 RJ45 10M/100M |
Temperatura de operare | -30 °C to 60 °C |
Alimentare | 12 VDC ± 25%, mufa de alimentare coaxiala de 5.5 mm, PoE (802.3af, clasa 3) |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
Consum | 12 VDC, 0.4 A, Max: 5 W |
| PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 6.5 W |
Indice de protectie | IP67, IK10 |
Material | Metal + plastic |
Dimensiuni | Ø 111 mm × 82.4 mm |
Greutate | 400 g |